Эта страница требует существенной переработки. |
| Golden Joystick Awards | |
|---|---|
| | |
| Страна |
|
| Награда за | выдающиеся достижения в индустрии компьютерных игр |
| Основание | 1983 год |
| Сайт | Официальный сайт |
Golden Joystick Award — ежегодная церемония награждения за лучшие компьютерные игры. Организуется с 1983 года британской медиа-компанией EMAP, издателем таких журналов как Computer and Video Games, Sinclair User и Official Nintendo Magazine.
По состоянию на 2014 год, Golden Joystick Awards является крупнейшей церемонией награждения компьютерных игр с точки зрения количества поданных онлайн-голосов; более 9 миллионов голосов были отданы на церемонии в 2014 году[1].
Эта статья или раздел содержит незавершённый перевод с английского языка. |
| Номинация | Победитель[2] | Номинанты |
|---|---|---|
| Best Arcade-Style Game of the Year | Manic Miner | Arcadia, Penetrator, Zalaga |
| Strategy Game of the Year | The Hobbit | Football Manager, Planet Invasion, Scrabble |
| Best Original Game of the Year | Ah Diddums | Ant Attack, Pssst, Splat! |
| Game of the Year | Jetpac | Arcadia, Manic Miner, The Hobbit |
| Software House of the Year | Ultimate Play The Game | Imagine Software, Llamasoft, Melbourne House |
| Номинация | Победитель[3] |
|---|---|
| Game of the Year | Knight Lore |
| Software House of the Year | Ultimate Play The Game |
| Best Original Game of the Year | Elite |
| Best Adventure Game of the Year | Claymorgue Castle |
| Best Strategy Game of the Year | The Lords of Midnight |
| Best Arcade-Style Game of the Year | Daley Thompson's Decathlon |
| Best Programmer of the Year | Ultimate Team |
| Номинация | Победитель[4] | Номинанты |
|---|---|---|
| Game of the Year | The Way of the Exploding Fist | Elite, Summer Games II |
| Software House of the Year | Melbourne House | U.S. Gold, Elite Systems, Firebird Software |
| Best Original Game of the Year | Little Computer People | Spy vs. Spy, Paradroid |
| Adventure Game of the Year | Red Moon | Gremlins, Bored of the Rings |
| Strategy Game of the Year | Theatre Europe, | Shadowfire, Battle of Britain |
| Arcade-Style Game of the Year | Commando | Hyper Sports, Dropzone |
| Programmer of the Year | Stephen Crow | Джефф Минтер, Andrew Braybrook, Bo Jangeborg |
| Номинация | Победитель[5] | Номинанты |
|---|---|---|
| Game of the Year | Gauntlet | Uridium, Space Harrier |
| Software House of the Year | Elite Systems | U.S. Gold, Hewson Consultants |
| Best Original Game of the Year | The Sentinel | The Trap Door, Trivial Pursuit |
| Adventure Game of the Year | The Pawn | Lord of the Rings, Heavy on the Magick |
| Strategy Game of the Year | Vietnam | Johnny Reb II, Silent Service |
| Arcade-Style Game of the Year | Uridium | Gauntlet, Ghosts'n Goblins |
| Programmer of the Year | Andrew Braybrook | Chris Butler, Stephen Crow |
| Best Soundtrack of the Year | Sanxion | Knucklebusters, Star Glider |
| Номинация | Победитель[6] | Номинанты |
|---|---|---|
| Game of the Year | Out Run | The Last Ninja, Renegade |
| Software House of the Year | U.S. Gold | Ocean Software, Elite Systems |
| Best Original Game of the Year | Nebulus | Wizball, Driller |
| Adventure Game of the Year | The Guild of Thieves | Knight Orc, Shadows of Mordor |
| Strategy Game of the Year | Vulcan | Defender of the Crown, Annals of Rome |
| Arcade-Style Game of the Year | Out Run | Renegade, Bubble Bobble |
| Programmer of the Year | Jon Ritman | Andrew Braybrook |
| Номинация | Победитель (8 бит)[7][8] | Победитель (16 бит) | Номинанты |
|---|---|---|---|
| Best Graphics of the Year | Armalyte | Rocket Ranger | Last Ninja 2, Starglider 2 |
| Best Soundtrack of the Year | Bionic Commando | International Karate + | RoboCop, Starglider 2 |
| Best Simulation Game of the Year | Microprose Soccer | Falcon | Project Stealth Fighter, F/A-18 Interceptor |
| Adventure Game of the Year | Corruption | Fish! | Ingrid's Back, Corruption |
| Best Coin-Op Conversion of the Year | Operation Wolf | Operation Wolf | R-Type, Pac-Mania |
| Software House of the Year | Ocean Software | Mirrorsoft | U.S. Gold |
| Programmer of the Year | John Phillips | The Bitmap Brothers | Mev Dink, John Twiddy, John Phillips |
| C&VG Console Award | Thunder Blade (Sega Master System) | R-Type (PC Engine) | |
| Game of the Year | Operation Wolf | Speedball | Last Ninja 2, Starglider 2 |
| Номинация | Победитель |
|---|---|
| Game of the Year | Street Fighter II[9] |
| Номинация | Победитель |
|---|---|
| Game of the Year | Grand Theft Auto III[9] |
| Номинация | Победитель | Номинанты |
|---|---|---|
| PS2 Game of the Year | Burnout 3: Takedown (Electronic Arts) | Pro Evolution Soccer 3 (Konami), Spider-Man 2: The Game (Activision) |
| Game Cube Game of the Year | Mario Kart: Double Dash‼ (Nintendo) | Metal Gear Solid: The Twin Snakes (Konami), Final Fantasy Crystal Chronicles (Nintendo) |
| Handheld Game of the Year | Sonic Advance 3 (THQ) | Metroid: Zero Mission (Nintendo), Mario & Luigi: Superstar Saga (Nintendo) |
| Xbox Game of the Year | Fable (Microsoft) | Tom Clancy’s Splinter Cell: Pandora Tomorrow (Ubisoft), GTA: Double Pack (Rockstar) |
| PC Game of the Year | Doom 3 (Activision) | X²: The Threat (Deep Silver), Far Cry (Ubisoft) |
| Online Game of the Year | Battlefield Vietnam (Electronic Arts) | Burnout 3: Takedown (Electronic Arts), Counter-Strike: Condition Zero (Valve Corporation) |
| Publisher of the Year | Electronic Arts | THQ, Ubisoft |
| Retailer of the Year | Amazon.co.uk | GAME, Play.com |
| Hardware of the Year | Nintendo GBA SP NES Classic Edition | Creative Labs Gigaworks S750, Game Boy Advance Wireless Adapter |
| Unsung Hero Game of the Year (Editors' Award) | The Chronicles of Riddick: Escape from Butcher Bay (VU Games) | The Suffering (Midway), Mashed (Empire Interactive) |
| Game of the Year (Editors' Award) | Pro Evolution Soccer 4 (Konami) | The Legend of Zelda: Four Swords (Nintendo), Joint Operations: Typhoon Rising (NovaLogic) |
| Hall of Fame — Industry Personality of the Year | Уоррен Спектор (Ion Storm) | |
| Most Wanted Game For Xmas | Grand Theft Auto: San Andreas (Rockstar Games) | Half-Life 2 (VU Games), Halo 2 (Microsoft) |
| Most Wanted Game For 2005 | The Legend of Zelda (Nintendo) | Metal Gear Solid 3: Snake Eater (Konami), Resident Evil 4 (Capcom) |
| Ultimate Game Of The Year | Doom 3 (Activision) | Fable (Microsoft), Pro Evolution Soccer 4 (Konami) |
| Ultimate Gaming Hero | Ёж Соник (Sega) | Master Chief (Halo 2, Microsoft), Лара Крофт (Tomb Raider, Eidos) |
| Номинация | Победитель |
|---|---|
| PlayStation 2 Game of the Year | Grand Theft Auto: San Andreas (Rockstar) |
| GameCube Game of the Year | Resident Evil 4 (Capcom) |
| Xbox Game of the Year | Halo 2 (Microsoft) |
| PC Game of the Year | Half-Life 2 (Valve Software) |
| Handheld Game of the Year | Super Mario 64 DS (Nintendo) |
| Best Film-Based Game of 2005 | Resident Evil 4 (Capcom) |
| Best Game Soundtrack of 2005 | Grand Theft Auto: San Andreas (Rockstar) |
| Online Game of the Year | World of Warcraft (Blizzard) |
| Publisher of the Year | Nintendo |
| Retailer of the Year | Play.com |
| Gaming Innovation of the Year | PSP |
| One to Watch for Xmas | The Legend of Zelda: Twilight Princess (Nintendo) |
| One to Watch for 2006 | Resident Evil 5 (Capcom) |
| Hero of 2005 | Си-Джей (Grand Theft Auto: San Andreas, Rockstar) |
| Villain of 2005 | Офицер Тенпенни (Grand Theft Auto: San Andreas, Rockstar) |
| The Girl’s Choice for 2005 | The Sims 2 |
| Editor’s Game of the Year | Resident Evil 4 (Capcom) |
| Unsung Hero of the Year | Fahrenheit (Quantic Dream) |
| Ultimate Game of the Year | Grand Theft Auto: San Andreas (Rockstar) |
| Номинация | Победитель |
|---|---|
| Ultimate Game of the Year | The Elder Scrolls IV: Oblivion (Bethesda Softworks) |
| PC Game of the Year | The Elder Scrolls IV: Oblivion (Bethesda Softworks) |
| PlayStation Game of the Year | Resident Evil 4 (Capcom) |
| Xbox Game of the Year | The Elder Scrolls IV: Oblivion (Bethesda Softworks) |
| Nintendo Game of the Year | New Super Mario Bros. (Nintendo) |
| Online Handheld Game of the Year | Grand Theft Auto: Liberty City Stories (Rockstar) |
| Online Game of the Year | Age of Empires III (Ensemble Studios) |
| The All-Nighter Award | Pro Evolution Soccer 5 (Konami) |
| The One to Watch 2007 | PlayStation 3 (Sony) |
| The Editor’s Choice Award | Tom Clancy’s Ghost Recon Advanced Warfighter (Ubisoft) |
| Publisher of the Year | Electronic Arts |
| Retailer of the Year | GAME |
| Soundtrack of the Year | Need for Speed: Carbon (Electronic Arts) |
| Innovation Award | Xbox Live Marketplace (Microsoft) |
| Family Game of the Year | Nintendogs (Nintendo) |
| Favourite Character Award | Лара Крофт (Tomb Raider, Edios) |
| Girls' Choice Award | Nintendogs (Nintendo) |
| Номинация | Победитель |
|---|---|
| Ultimate Game of the Year | Gears of War (Epic Games) |
| Xbox Game of the Year | Gears of War (Epic Games) |
| PC Game of the Year | Lord of the Rings Online: Shadows of Angmar (Midway) |
| PlayStation Game of the Year 2007 | God of War II (SCE Santa Monica Studio) |
| Nintendo Game of the Year | The Legend of Zelda: Twilight Princess (Nintendo) |
| The Editor’s Choice Award | Gears of War (Epic Games) |
| Publisher of the Year | Nintendo |
| Retailer of the Year | GAME |
| The One to Watch | Assassin’s Creed (Ubisoft) |
| UK Developer of the Year | Codemasters |
| Online Game of the Year | World of Warcraft: The Burning Crusade (Blizzard Entertainment) |
| All-Nighter | Gears of War (Epic Games) |
| Soundtrack of the Year | Guitar Hero II (Harmonix Music Systems) |
| Innovation of the Year | Nintendo Wii |
| Mobile Game of the Year | Final Fantasy |
| Handheld Game of the Year | Grand Theft Auto: Vice City Stories (Rockstar) |
| Family Game of the Year 2007 | Wii Sports (Nintendo) |
| Girls' Choice Game of the Year 2007 | Guitar Hero II (Harmonix Music Systems) |
| Номинация | Победитель[10] |
|---|---|
| Nuts All-Nighter Award | Call of Duty 4: Modern Warfare (Activision) |
| Handheld Game of the Year | The Legend of Zelda: Phantom Hourglass (Nintendo) |
| Mobile Game of the Year | Bejeweled 2 (PopCap Games) |
| Mobile Game Pitch 2008 | Finders Keeper (Tobias Rowe) |
| Nintendo Game of the Year | Super Smash Bros. Brawl (Nintendo) |
| PC Game of the Year | Call of Duty 4: Modern Warfare (Activision) |
| Retailer of the Year | Play.com |
| Official Playstation Magazine HD PlayStation Game of the Year | Metal Gear Solid 4: Guns of the Patriots (Konami) |
| Soundtrack of the Year | Grand Theft Auto IV (Rockstar) |
| Xbox Game of the Year | Grand Theft Auto IV (Rockstar) |
| Most Wanted Award | Fallout 3 (Bethesda) |
| Online Game of the Year | Call of Duty 4: Modern Warfare (Activision) |
| UK Developer of the Year | Rockstar North |
| Grand Master Flash Award | Stickman Madness |
| One To Watch | Call of Duty: World at War (Activision) |
| UK Publisher of the Year | Activision Blizzard |
| Ultimate Game of the Year | Call of Duty 4: Modern Warfare (Activision) |
| Номинация | Победитель |
|---|---|
| Best Original Game | Bloodborne (Sony Computer Entertainment) |
| Best Storytelling | The Witcher 3: Wild Hunt (CD Projekt Red) |
| Best Visual Design | The Witcher 3: Wild Hunt (CD Projekt Red) |
| Best Audio | Ori and the Blind Forest (Microsoft Studios) |
| Best Multiplayer Game | Grand Theft Auto Online (Rockstar Games) |
| Best Indie Game | Kerbal Space Program (Squad) |
| Family Game | Splatoon (Nintendo) |
| Playfire Most Played Award | Grand Theft Auto V (Rockstar Games) |
| Best Gaming Moment | The Witcher 3: Wild Hunt (The Bloody Baron Quest) |
| Gaming Personality | PewDiePie |
| eSports Icon | Anders Blume (Counter-Strike: Global Offensive) |
| Innovation of the Year | First-person mode in Grand Theft Auto V (Rockstar Games) |
| Gaming Platform of the Year | Steam (Valve Corporation) |
| Performance of the Year | Ashly Burch (Life Is Strange) |
| PlayStation Game of the Year | Bloodborne (Sony Computer Entertainment) |
| Xbox Game of the Year | Ori and the Blind Forest (Microsoft Studios) |
| Nintendo Game of the Year | Splatoon (Nintendo) |
| PC Game of the Year | Grand Theft Auto V (Rockstar Games) |
| Most Wanted Game | Fallout 4 (Bethesda Softworks) |
| Ultimate Game of the Year | The Witcher 3: Wild Hunt (CD Projekt Red) |
| Critic’s Choice | Metal Gear Solid V: The Phantom Pain (Kojima Productions) |
| Best Handheld / Mobile Game | Fallout Shelter (Bethesda Softworks) |
| Lifetime Achievement | Satoru Iwata (posthumous) |
| Номинация | Победитель |
|---|---|
| Best Original Game | Overwatch (Blizzard Entertainment) |
| Best Storytelling | The Witcher 3: Wild Hunt — Blood and Wine (CD Projekt Red) |
| Best Visual Design | The Witcher 3: Wild Hunt — Blood and Wine (CD Projekt Red) |
| Best Audio | Fallout 4 (Bethesda Softworks) |
| Best Indie Game | Firewatch (Panic) |
| Gaming Personality of the Year | Sean Plott |
| Best Multiplayer Game | Overwatch (Blizzard Entertainment) |
| Competitive Play of the Year | coldzera’s jumping AWP quad kill at MLG Columbus |
| Best Gaming Moment | Overwatch (Play of the Game) |
| YouTube — Upcoming
Personality of the Year |
Jesse Cox |
| Studio of the Year | CD Projekt Red |
| Innovation of the Year | Pokémon Go (Niantic, Inc.) |
| Best Gaming Platform | Steam |
| Best Gaming Performance | Doug Cockle as Geralt of Rivia (The Witcher 3: Wild Hunt -
Blood and Wine) |
| Competitive Game of the Year | Overwatch (Blizzard Entertainment) |
| PlayStation Game of the Year | Uncharted 4: A Thief’s End (Sony Interactive Entertainment) |
| Xbox Game of the Year | Rise of the Tomb Raider (Microsoft Studios/Square Enix) |
| Nintendo Game of the Year | The Legend of Zelda: Twilight Princess HD (Nintendo) |
| PC Game of the Year | Overwatch (Blizzard Entertainment) |
| Handheld/Mobile Game of the Year | Pokémon Go (Niantic, Inc.) |
| Ultimate Game of the Year | Dark Souls III (Bandai Namco Entertainment) |
| Critic’s Choice | Titanfall 2 (Electronic Arts) |
| Most Wanted Game | Mass Effect: Andromeda (Electronic Arts) |
| Breakthrough | Eric Barone (Stardew Valley) |
| Lifetime Achievement | Eiji Aonuma |
| Номинация | Победитель |
|---|---|
| Best Storytelling | Horizon Zero Dawn (Sony Interactive Entertainment) |
| Best Visual Design | Cuphead (StudioMDHR) |
| Best Audio | The Legend of Zelda: Breath of the Wild (Nintendo) |
| Best Gaming Performance | Ashly Burch as Aloy (Horizon Zero Dawn) |
| Best Indie Game | Friday the 13th: The Game (Gun Media) |
| Best Multiplayer Game | PlayerUnknown’s Battlegrounds (Bluehole) |
| Studio of the Year | Nintendo EPD |
| Best VR Game | Resident Evil 7: Biohazard (Capcom) |
| eSports Play of the Year | Agilities |
| eSports Team of the Year | Lunatic-Hai |
| eSports Game of the Year | Overwatch (Blizzard Entertainment) |
| Best Streamer/Broadcaster | Markiplier |
| Handheld/Mobile Game of the Year | Pokémon Sun and Moon (Nintendo) |
| Nintendo Game of the Year | The Legend of Zelda: Breath of the Wild (Nintendo) |
| PlayStation Game of the Year | Horizon Zero Dawn (Sony Interactive Entertainment) |
| Xbox Game of the Year | Cuphead (StudioMDHR) |
| PC Game of the Year | PlayerUnknown’s Battlegrounds (Bluehole) |
| Ultimate Game of the Year | The Legend of Zelda: Breath of the Wild (Nintendo) |
| Critics' Choice Award | The Legend of Zelda: Breath of the Wild (Nintendo) |
| Breakthrough Award | Ashly Burch |
| Hall of Fame | Final Fantasy |
| Most Wanted Award | The Last of Us Part II (Sony Interactive Entertainment) |
| Still Playing Award | World of Tanks (Wargaming) |
| Outstanding Contribution to the
UK Games Industry |
Debbie Bestwick MBE |
| Life Achievement | Sid Meier |
| Номинация | Победитель[20] | Номинанты[20] |
|---|---|---|
| Лучший сюжет | God of War |
Другие номинанты:
|
| Лучший визуальный дизайн | God of War |
Другие номинанты: |
| Лучший звук | God of War |
Другие номинанты:
|
| Лучшая актёрская игра | Брайан Декарт (в роли Коннора в игре Detroit: Become Human) |
|
| Лучшая инди-игра | Dead Cells |
Другие номинанты:
|
| Лучшая соревновательная игра | Fortnite Battle Royale |
Другие номинанты:
|
| Лучшая кооперативная игра | Monster Hunter: World |
Другие номинанты:
|
| Студия-разработчик года | SIE Santa Monica Studio |
Другие номинанты:
|
| Лучшая VR-игра | The Elder Scrolls V: Skyrim VR |
Другие номинанты:
|
| Лучшая киберспортивная игра | Overwatch |
Другие номинанты:
|
| Лучшая мобильная игра | PUBG Mobile |
Другие номинанты:
|
| Nintendo Игра года | Octopath Traveler |
Другие номинанты:
|
| PlayStation Игра года | God of War |
Другие номинанты:
|
| Xbox Игра года | Forza Horizon 4 |
Другие номинанты: |
| ПК Игра года | Subnautica |
Другие номинанты: |
| Самая ожидаемая игра года | Cyberpunk 2077 |
Другие номинанты: |
| Лучшая поддерживаемая игра | World of Tanks |
Другие номинанты: |
| Игра года | Fortnite Battle Royale |
Другие номинанты: |
| Лучший стример | Брайан Декарт и Амелия Роуз Блэр |
|
| Выбор критиков | Red Dead Redemption 2 | |
| Прорыв года | Unknown Worlds | |
| Вклад в развитие индустрии | Xbox Adaptive Controller | |
| Награда за достижения в индустрии | Хидэтака Миядзаки (FromSoftware) | |
Данная страница на сайте WikiSort.ru содержит текст со страницы сайта "Википедия".
Если Вы хотите её отредактировать, то можете сделать это на странице редактирования в Википедии.
Если сделанные Вами правки не будут кем-нибудь удалены, то через несколько дней они появятся на сайте WikiSort.ru .